Evansville high school state championships
Evansville has a proud high school sport heritage, including 48 team championships. Evansville has 9 active city high schools that participate in theIndiana High School Athletic Association. The 48 team titles won by Evansville city high schools includes 14 football titles, 12 wrestling titles, 6 basketball titles, 5 tennis titles, 4 baseball titles, 4 soccer titles, 2 golf titles, and 1 softball title. Defunct IHSAA high schools from Evansville that are no longer active include Evansville Rex Mundi and Evansville Lincoln.
School | Established | Conference | State Team Titles | Championship Sport/Years |
---|---|---|---|---|
Evansville Bosse | 1924 | SIAC | 3 | • Boys Basketball: (3) 1943-44, 1944-45, 1961-62 |
Evansville Central | 1854 | SIAC | 0 | |
Evansville Day School | 1946 | IHSAA Independent | 0 | |
Evansville Harrison | 1962 | SIAC | 1 | • Girls Golf: (1) 1988-89 |
Evansville Mater Dei | 1949 | SIAC | 15 | • Baseball: (1) 1998-99 • Boys Basketball: (1) 2003-04 • Football:(1) 2000-01 • Wrestling: (12) 1985-86, 1994-95, 1995-96, 1996-97, 1997-98, 1998-99, 1999-00, 2000-01, 2001-02, 2002-03, 2005-06, 2006-07 |
Evansville Memorial | 1922 | SIAC | 15 | • Baseball: (3) 1977-79, 1988-89, 1992-93 • Football: (2) 1937-38*, 1958-59* • Boys Soccer: (2) 2007-08, 2008-09 • Girls Soccer: (2) 1996-97, 2008-09 • Softball: (1) 2001-02 • Girls Tennis: (5) 1990-91, 1992-93, 1993-94, 1994-95, 1995-96 |
Evansville North | 1956 | SIAC | 2 | • Boys Basketball: (1) 1966-67 • Boys Golf: (1) 1999-00 |
Evansville Reitz | 1918 | SIAC | 12 | • Girls Basketball: (1) 1980-81 • Football: (11) 1933-34*, 1940-41*, 1948-49*, 1953-54*, 1956-57*, 1957-58*, 1960-61*, 1961-62*, 1971-72*, 2007-08, 2009-10 |
Evansville Signature | 2002 | IHSAA Independent | 0 |
* = indicates title won before IHSAA State Tournament was initiated